Sixth Bi-Monthly Monetary Policy Statement announcement, the policy rates and reserve ratios are as follows:
Policy Repo Rate | 6.00% | Unchanged – since 2ndAugust 2017 |
Reverse Repo Rate | 5.75% | Unchanged – since 2ndAugust 2017 |
Marginal Standing Facility Rate | 6.25% | Unchanged – since 2ndAugust 2017 |
Bank Rate | 6.25% | Unchanged – since 2ndAugust 2017 |
Cash Reserve Ratio (CRR) | 4.00% | Unchanged – since 9thFebruary 2013 |
Statutory Liquidity Ratio (SLR) | 19.50% | With Effect from 14thOctober 2017 |
0 comments:
Post a Comment
Thanks for commenting,we will reply you soon